Palit GeForce RTX 3070 GamingPro vs PowerColor Red Dragon Radeon RX 5700 OC
VS
Palit GeForce RTX 3070 GamingPro
PowerColor Red Dragon Radeon RX 5700 OC
Palit GeForce RTX 3070 GamingPro
PowerColor Red Dragon Radeon RX 5700 OC
Key Differences | Palit GeForce RTX 3070 GamingPro | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1565MHz |
GPU Boost Clock Speed | 1725MHz | 1750MHz |
Pixel Rate | 110.4 GPixel/s | 112 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3070 GamingPro | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1565MHz |
Pixel Rate | 110.4 GPixel/s | 112 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 8.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 252 GTexels/s |
Total GPU Shading Units | 5888 | 2304 |
Total GPU TMUs | 184 | 144 |
GPU Boost Clock Speed | 1725MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3070 GamingPro | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Palit GeForce RTX 3070 GamingPro | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GamingPro | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 10300 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 240mm |
Height | 112mm | 132mm |
Memory | Palit GeForce RTX 3070 GamingPro | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
Effective Memory Clock | Not Known | 14000MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons