Palit GeForce RTX 3070 GamingPro vs Sapphire Pulse Radeon RX 560 OC 4GB
VS
Palit GeForce RTX 3070 GamingPro
Sapphire Pulse Radeon RX 560 OC 4GB
Palit GeForce RTX 3070 GamingPro
Sapphire Pulse Radeon RX 560 OC 4GB
Key Differences | Palit GeForce RTX 3070 GamingPro | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1175MHz |
GPU Boost Clock Speed | 1725MHz | 1216MHz |
Pixel Rate | 110.4 GPixel/s | 20.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 4 | 3 |
Performance | Palit GeForce RTX 3070 GamingPro | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1175MHz |
Pixel Rate | 110.4 GPixel/s | 20.4 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 2.61 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 81.6 GTexels/s |
Total GPU Shading Units | 5888 | 1024 |
Total GPU TMUs | 184 | 64 |
GPU Boost Clock Speed | 1725MHz | 1216MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3070 GamingPro | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3070 GamingPro | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3070 GamingPro | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 3000 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 210mm |
Height | 112mm | 112mm |
Memory | Palit GeForce RTX 3070 GamingPro | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
Max Memory Bandwidth | 448GB/s | 112GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 7000MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons