Palit GeForce RTX 3080 GameRock vs AMD Radeon RX 570
VS
Palit GeForce RTX 3080 GameRock
AMD Radeon RX 570
Palit GeForce RTX 3080 GameRock
AMD Radeon RX 570
Key Differences | Palit GeForce RTX 3080 GameRock | AMD Radeon RX 570 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1168MHz |
GPU Boost Clock Speed | 1710MHz | 1244MHz |
Pixel Rate | 164.2 GPixel/s | 39.8 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3080 GameRock | AMD Radeon RX 570 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1168MHz |
Pixel Rate | 164.2 GPixel/s | 39.8 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 5 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 465.1 GTexels/s | 159.2 GTexels/s |
Total GPU Shading Units | 8704 | 2048 |
Total GPU TMUs | 272 | 128 |
GPU Boost Clock Speed | 1710MHz | 1244MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3080 GameRock | AMD Radeon RX 570 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 7381 |
PassMark (DirectCompute) Benchmark Result | Not Known | 3251 |
Idle GPU Temperature | Not Known | 31°C |
Power Consumption Under Peak Load | Not Known | 76W |
Idle Noise Level | Not Known | 36.8dB |
Ports | Palit GeForce RTX 3080 GameRock | AMD Radeon RX 570 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3080 GameRock | AMD Radeon RX 570 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 241mm |
Height | 136mm | Not Known |
Memory | Palit GeForce RTX 3080 GameRock | AMD Radeon RX 570 |
---|---|---|
Effective Memory Clock | 19000MHz | 7000MHz |
Max Memory Bandwidth | 760GB/s | 224GB/s |
RAM | 10GB | 4GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons