Palit GeForce RTX 3080 GamingPro OC vs AMD Radeon Pro WX 4100
VS
Palit GeForce RTX 3080 GamingPro OC
AMD Radeon Pro WX 4100
Palit GeForce RTX 3080 GamingPro OC
AMD Radeon Pro WX 4100
Key Differences | Palit GeForce RTX 3080 GamingPro OC | AMD Radeon Pro WX 4100 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1125MHz |
GPU Boost Clock Speed | 1740MHz | 1201MHz |
Pixel Rate | 167 GPixel/s | 19.22 GPixel/s |
GPU Memory Speed | 1188MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3080 GamingPro OC | AMD Radeon Pro WX 4100 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1125MHz |
Pixel Rate | 167 GPixel/s | 19.22 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 2.46 TFLOPS |
GPU Memory Speed | 1188MHz | 1500MHz |
Texture Filter Rate | 473.3 GTexels/s | 76.86 GTexels/s |
Total GPU Shading Units | 8704 | 1024 |
Total GPU TMUs | 272 | 64 |
GPU Boost Clock Speed | 1740MHz | 1201MHz |
GPU Render Output Units (ROPs) | 96 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3080 GamingPro OC | AMD Radeon Pro WX 4100 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Palit GeForce RTX 3080 GamingPro OC | AMD Radeon Pro WX 4100 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 4 |
General info | Palit GeForce RTX 3080 GamingPro OC | AMD Radeon Pro WX 4100 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 3000 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 168mm |
Height | 112mm | 69mm |
Memory | Palit GeForce RTX 3080 GamingPro OC | AMD Radeon Pro WX 4100 |
---|---|---|
Effective Memory Clock | 19000MHz | 6000MHz |
Max Memory Bandwidth | 760GB/s | 96GB/s |
RAM | 10GB | 4GB |
Memory Bus Interface Width | 320bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons