Palit GeForce RTX 3080 GamingPro OC vs Asus Strix GeForce GTX 970 DirectCU II
VS
Palit GeForce RTX 3080 GamingPro OC
Asus Strix GeForce GTX 970 DirectCU II
Palit GeForce RTX 3080 GamingPro OC
Asus Strix GeForce GTX 970 DirectCU II
Key Differences | Palit GeForce RTX 3080 GamingPro OC | Asus Strix GeForce GTX 970 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1050MHz |
GPU Boost Clock Speed | 1740MHz | 1178MHz |
Pixel Rate | 167 GPixel/s | 58.8 GPixel/s |
GPU Memory Speed | 1188MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3080 GamingPro OC | Asus Strix GeForce GTX 970 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1050MHz |
Pixel Rate | 167 GPixel/s | 58.8 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 3.49 TFLOPS |
GPU Memory Speed | 1188MHz | 1753MHz |
Texture Filter Rate | 473.3 GTexels/s | 109 GTexels/s |
Total GPU Shading Units | 8704 | 1664 |
Total GPU TMUs | 272 | 104 |
GPU Boost Clock Speed | 1740MHz | 1178MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3080 GamingPro OC | Asus Strix GeForce GTX 970 DirectCU II |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3080 GamingPro OC | Asus Strix GeForce GTX 970 DirectCU II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3080 GamingPro OC | Asus Strix GeForce GTX 970 DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 279.4mm |
Height | 112mm | 139.7mm |
Memory | Palit GeForce RTX 3080 GamingPro OC | Asus Strix GeForce GTX 970 DirectCU II |
---|---|---|
Effective Memory Clock | 19000MHz | 7012MHz |
Max Memory Bandwidth | 760GB/s | 224.4GB/s |
RAM | 10GB | 4GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons