Palit GeForce RTX 3080 GamingPro OC vs Nvidia Tesla C2050
VS
Palit GeForce RTX 3080 GamingPro OC
Nvidia Tesla C2050
Palit GeForce RTX 3080 GamingPro OC
Nvidia Tesla C2050
Key Differences | Palit GeForce RTX 3080 GamingPro OC | Nvidia Tesla C2050 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1150MHz |
GPU Boost Clock Speed | 1740MHz | Not Known |
Pixel Rate | 167 GPixel/s | 16.1 GPixel/s |
GPU Memory Speed | 1188MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3080 GamingPro OC | Nvidia Tesla C2050 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1150MHz |
Pixel Rate | 167 GPixel/s | 16.1 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 1.03 TFLOPS |
GPU Memory Speed | 1188MHz | 1500MHz |
Texture Filter Rate | 473.3 GTexels/s | 32.2 GTexels/s |
Total GPU Shading Units | 8704 | 448 |
Total GPU TMUs | 272 | 56 |
GPU Boost Clock Speed | 1740MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3080 GamingPro OC | Nvidia Tesla C2050 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 3478 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1222 |
Ports | Palit GeForce RTX 3080 GamingPro OC | Nvidia Tesla C2050 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | Not Known |
General info | Palit GeForce RTX 3080 GamingPro OC | Nvidia Tesla C2050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 3100 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 248mm |
Height | 112mm | 111mm |
Memory | Palit GeForce RTX 3080 GamingPro OC | Nvidia Tesla C2050 |
---|---|---|
Effective Memory Clock | 19000MHz | 6000MHz |
Max Memory Bandwidth | 760GB/s | 144GB/s |
RAM | 10GB | 3GB |
Memory Bus Interface Width | 320bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons