Palit GeForce RTX 3080 GamingPro OC vs Palit GeForce GTX 1070 Ti JetStream
VS
Palit GeForce RTX 3080 GamingPro OC
Palit GeForce GTX 1070 Ti JetStream
Palit GeForce RTX 3080 GamingPro OC
Palit GeForce GTX 1070 Ti JetStream
Key Differences | Palit GeForce RTX 3080 GamingPro OC | Palit GeForce GTX 1070 Ti JetStream |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1607MHz |
GPU Boost Clock Speed | 1740MHz | 1683MHz |
Pixel Rate | 167 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1188MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3080 GamingPro OC | Palit GeForce GTX 1070 Ti JetStream |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1607MHz |
Pixel Rate | 167 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1188MHz | 2002MHz |
Texture Filter Rate | 473.3 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 8704 | 2432 |
Total GPU TMUs | 272 | 152 |
GPU Boost Clock Speed | 1740MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3080 GamingPro OC | Palit GeForce GTX 1070 Ti JetStream |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ports | Palit GeForce RTX 3080 GamingPro OC | Palit GeForce GTX 1070 Ti JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3080 GamingPro OC | Palit GeForce GTX 1070 Ti JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 285mm |
Height | 112mm | 133mm |
Memory | Palit GeForce RTX 3080 GamingPro OC | Palit GeForce GTX 1070 Ti JetStream |
---|---|---|
Effective Memory Clock | 19000MHz | 8008MHz |
Max Memory Bandwidth | 760GB/s | 256GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons