Palit GeForce RTX 3080 GamingPro OC vs Zotac Gaming GeForce RTX 2070 OC Mini
VS
Palit GeForce RTX 3080 GamingPro OC
Zotac Gaming GeForce RTX 2070 OC Mini
Palit GeForce RTX 3080 GamingPro OC
Zotac Gaming GeForce RTX 2070 OC Mini
Key Differences | Palit GeForce RTX 3080 GamingPro OC | Zotac Gaming GeForce RTX 2070 OC Mini |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1410MHz |
GPU Boost Clock Speed | 1740MHz | 1650MHz |
Pixel Rate | 167 GPixel/s | 105.6 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3080 GamingPro OC | Zotac Gaming GeForce RTX 2070 OC Mini |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1410MHz |
Pixel Rate | 167 GPixel/s | 105.6 GPixel/s |
FLOPS (Floating-point Performance) | 30.29 TFLOPS | 7.6 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 473.3 GTexels/s | 237.6 GTexels/s |
Total GPU Shading Units | 8704 | 2304 |
Total GPU TMUs | 272 | 144 |
GPU Boost Clock Speed | 1740MHz | 1650MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3080 GamingPro OC | Zotac Gaming GeForce RTX 2070 OC Mini |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Palit GeForce RTX 3080 GamingPro OC | Zotac Gaming GeForce RTX 2070 OC Mini |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3080 GamingPro OC | Zotac Gaming GeForce RTX 2070 OC Mini |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 10800 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 211mm |
Height | 112mm | 129mm |
Memory | Palit GeForce RTX 3080 GamingPro OC | Zotac Gaming GeForce RTX 2070 OC Mini |
---|---|---|
Effective Memory Clock | 19000MHz | 14000MHz |
Max Memory Bandwidth | 760GB/s | 448GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons