Palit GeForce RTX 3080 GamingPro vs Asus ROG Poseidon GTX 1080 Ti Platinum
VS
Palit GeForce RTX 3080 GamingPro
Asus ROG Poseidon GTX 1080 Ti Platinum
Palit GeForce RTX 3080 GamingPro
Asus ROG Poseidon GTX 1080 Ti Platinum
Key Differences | Palit GeForce RTX 3080 GamingPro | Asus ROG Poseidon GTX 1080 Ti Platinum |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1594MHz |
GPU Boost Clock Speed | 1710MHz | 1708MHz |
Pixel Rate | 164.2 GPixel/s | 150.3 GPixel/s |
GPU Memory Speed | 1188MHz | 1376MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3080 GamingPro | Asus ROG Poseidon GTX 1080 Ti Platinum |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1594MHz |
Pixel Rate | 164.2 GPixel/s | 150.3 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 12.24 TFLOPS |
GPU Memory Speed | 1188MHz | 1376MHz |
Texture Filter Rate | 465.1 GTexels/s | 382.6 GTexels/s |
Total GPU Shading Units | 8704 | 3584 |
Total GPU TMUs | 272 | 224 |
GPU Boost Clock Speed | 1710MHz | 1708MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3080 GamingPro | Asus ROG Poseidon GTX 1080 Ti Platinum |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 13470 |
GPU Temperature Under Load | Not Known | 84°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 9456 |
Idle GPU Temperature | Not Known | 33°C |
Noise Level Under Load | Not Known | 55.4dB |
Idle Power Consumption | Not Known | 82W |
Multi-GPU Support Count | Not Known | 2 |
Ports | Palit GeForce RTX 3080 GamingPro | Asus ROG Poseidon GTX 1080 Ti Platinum |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3080 GamingPro | Asus ROG Poseidon GTX 1080 Ti Platinum |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 12000 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 298mm |
Height | 112mm | 158mm |
Memory | Palit GeForce RTX 3080 GamingPro | Asus ROG Poseidon GTX 1080 Ti Platinum |
---|---|---|
Effective Memory Clock | 19000MHz | 11010MHz |
Max Memory Bandwidth | 760GB/s | 484.4GB/s |
RAM | 10GB | 11GB |
Memory Bus Interface Width | 320bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons