Palit GeForce RTX 3080 GamingPro vs Gigabyte GeForce GTX 970 WindForce 3X
VS
Palit GeForce RTX 3080 GamingPro
Gigabyte GeForce GTX 970 WindForce 3X
Palit GeForce RTX 3080 GamingPro
Gigabyte GeForce GTX 970 WindForce 3X
Key Differences | Palit GeForce RTX 3080 GamingPro | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1051MHz |
GPU Boost Clock Speed | 1710MHz | 1178MHz |
Pixel Rate | 164.2 GPixel/s | 58.8 GPixel/s |
GPU Memory Speed | 1188MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3080 GamingPro | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1051MHz |
Pixel Rate | 164.2 GPixel/s | 58.8 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 3.49 TFLOPS |
GPU Memory Speed | 1188MHz | 1753MHz |
Texture Filter Rate | 465.1 GTexels/s | 109.2 GTexels/s |
Total GPU Shading Units | 8704 | 1664 |
Total GPU TMUs | 272 | 104 |
GPU Boost Clock Speed | 1710MHz | 1178MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3080 GamingPro | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Palit GeForce RTX 3080 GamingPro | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Palit GeForce RTX 3080 GamingPro | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 297mm |
Height | 112mm | 114mm |
Memory | Palit GeForce RTX 3080 GamingPro | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
Effective Memory Clock | 19000MHz | 7012MHz |
Max Memory Bandwidth | 760GB/s | 224.4GB/s |
RAM | 10GB | 4GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons