Palit GeForce RTX 3080 GamingPro vs KFA2 GeForce GTX 1070
VS
Palit GeForce RTX 3080 GamingPro
KFA2 GeForce GTX 1070
Palit GeForce RTX 3080 GamingPro
KFA2 GeForce GTX 1070
Key Differences | Palit GeForce RTX 3080 GamingPro | KFA2 GeForce GTX 1070 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1519MHz |
GPU Boost Clock Speed | 1710MHz | 1078MHz |
Pixel Rate | 164.2 GPixel/s | 97.2 GPixel/s |
GPU Memory Speed | 1188MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3080 GamingPro | KFA2 GeForce GTX 1070 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1519MHz |
Pixel Rate | 164.2 GPixel/s | 97.2 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 5.83 TFLOPS |
GPU Memory Speed | 1188MHz | 2002MHz |
Texture Filter Rate | 465.1 GTexels/s | 182.3 GTexels/s |
Total GPU Shading Units | 8704 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1710MHz | 1078MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3080 GamingPro | KFA2 GeForce GTX 1070 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3080 GamingPro | KFA2 GeForce GTX 1070 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3080 GamingPro | KFA2 GeForce GTX 1070 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 267mm |
Height | 112mm | 111mm |
Memory | Palit GeForce RTX 3080 GamingPro | KFA2 GeForce GTX 1070 |
---|---|---|
Effective Memory Clock | 19000MHz | 8008MHz |
Max Memory Bandwidth | 760GB/s | 256.3GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 296bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons