Palit GeForce RTX 3090 GameRock OC vs Nvidia GeForce GTX Titan Z
VS
Palit GeForce RTX 3090 GameRock OC
Nvidia GeForce GTX Titan Z
Palit GeForce RTX 3090 GameRock OC
Nvidia GeForce GTX Titan Z
Key Differences | Palit GeForce RTX 3090 GameRock OC | Nvidia GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1395MHz | 889MHz |
GPU Boost Clock Speed | 1845MHz | 980MHz |
Pixel Rate | 206.6 GPixel/s | 106.6 GPixel/s |
GPU Memory Speed | 1219MHz | 1750MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3090 GameRock OC | Nvidia GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1395MHz | 889MHz |
Pixel Rate | 206.6 GPixel/s | 106.6 GPixel/s |
FLOPS (Floating-point Performance) | 38.73 TFLOPS | 8.99 TFLOPS |
GPU Memory Speed | 1219MHz | 1750MHz |
Texture Filter Rate | 605.2 GTexels/s | 426 GTexels/s |
Total GPU Shading Units | 10496 | 5760 |
Total GPU TMUs | 328 | 480 |
GPU Boost Clock Speed | 1845MHz | 980MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3090 GameRock OC | Nvidia GeForce GTX Titan Z |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3090 GameRock OC | Nvidia GeForce GTX Titan Z |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3090 GameRock OC | Nvidia GeForce GTX Titan Z |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 304mm | 267mm |
Height | 136mm | Not Known |
Memory | Palit GeForce RTX 3090 GameRock OC | Nvidia GeForce GTX Titan Z |
---|---|---|
Effective Memory Clock | 19500MHz | 7000MHz |
Max Memory Bandwidth | 936GB/s | 672GB/s |
RAM | 24GB | 12GB |
Memory Bus Interface Width | 384bit | 768bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons