Palit GeForce RTX 3090 GamingPro vs MSI GeForce GTX 1070 Aero
VS
Palit GeForce RTX 3090 GamingPro
MSI GeForce GTX 1070 Aero
Palit GeForce RTX 3090 GamingPro
MSI GeForce GTX 1070 Aero
Key Differences | Palit GeForce RTX 3090 GamingPro | MSI GeForce GTX 1070 Aero |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
GPU Boost Clock Speed | 1695MHz | 1683MHz |
Pixel Rate | 189.8 GPixel/s | 96.4 GPixel/s |
GPU Memory Speed | 1219MHz | 2002MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3090 GamingPro | MSI GeForce GTX 1070 Aero |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
Pixel Rate | 189.8 GPixel/s | 96.4 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 5.78 TFLOPS |
GPU Memory Speed | 1219MHz | 2002MHz |
Texture Filter Rate | 556 GTexels/s | 180.7 GTexels/s |
Total GPU Shading Units | 10496 | 1920 |
Total GPU TMUs | 328 | 120 |
GPU Boost Clock Speed | 1695MHz | 1683MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3090 GamingPro | MSI GeForce GTX 1070 Aero |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3090 GamingPro | MSI GeForce GTX 1070 Aero |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3090 GamingPro | MSI GeForce GTX 1070 Aero |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 269mm |
Height | 112mm | 111mm |
Memory | Palit GeForce RTX 3090 GamingPro | MSI GeForce GTX 1070 Aero |
---|---|---|
Effective Memory Clock | 9750MHz | 8008MHz |
Max Memory Bandwidth | 936GB/s | 256.3GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons