Palit GeForce RTX 3090 GamingPro vs Nvidia GeForce GTX 460 SE
VS
Palit GeForce RTX 3090 GamingPro
Nvidia GeForce GTX 460 SE
Palit GeForce RTX 3090 GamingPro
Nvidia GeForce GTX 460 SE
Key Differences | Palit GeForce RTX 3090 GamingPro | Nvidia GeForce GTX 460 SE |
---|---|---|
GPU Base Clock Speed | 1395MHz | 650MHz |
GPU Boost Clock Speed | 1695MHz | Not Known |
Pixel Rate | 189.8 GPixel/s | 7.8 GPixel/s |
GPU Memory Speed | 1219MHz | 850MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Palit GeForce RTX 3090 GamingPro | Nvidia GeForce GTX 460 SE |
---|---|---|
GPU Base Clock Speed | 1395MHz | 650MHz |
Pixel Rate | 189.8 GPixel/s | 7.8 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 0.75 TFLOPS |
GPU Memory Speed | 1219MHz | 850MHz |
Texture Filter Rate | 556 GTexels/s | 31.2 GTexels/s |
Total GPU Shading Units | 10496 | 288 |
Total GPU TMUs | 328 | 48 |
GPU Boost Clock Speed | 1695MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3090 GamingPro | Nvidia GeForce GTX 460 SE |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 2267 |
PassMark (DirectCompute) Benchmark Result | Not Known | 866 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | Palit GeForce RTX 3090 GamingPro | Nvidia GeForce GTX 460 SE |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3090 GamingPro | Nvidia GeForce GTX 460 SE |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 1950 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 210mm |
Height | 112mm | 111mm |
Memory | Palit GeForce RTX 3090 GamingPro | Nvidia GeForce GTX 460 SE |
---|---|---|
Effective Memory Clock | 9750MHz | 3400MHz |
Max Memory Bandwidth | 936GB/s | 109GB/s |
RAM | 24GB | 1GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons