Palit GeForce RTX 3090 GamingPro vs Nvidia Tesla K40
VS
Palit GeForce RTX 3090 GamingPro
Nvidia Tesla K40
Palit GeForce RTX 3090 GamingPro
Nvidia Tesla K40
Key Differences | Palit GeForce RTX 3090 GamingPro | Nvidia Tesla K40 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 745MHz |
GPU Boost Clock Speed | 1695MHz | 875MHz |
Pixel Rate | 189.8 GPixel/s | 44.7 GPixel/s |
GPU Memory Speed | 1219MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | Not Known |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GeForce RTX 3090 GamingPro | Nvidia Tesla K40 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 745MHz |
Pixel Rate | 189.8 GPixel/s | 44.7 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 4.29 TFLOPS |
GPU Memory Speed | 1219MHz | Not Known |
Texture Filter Rate | 556 GTexels/s | 178.8 GTexels/s |
Total GPU Shading Units | 10496 | 2880 |
Total GPU TMUs | 328 | Not Known |
GPU Boost Clock Speed | 1695MHz | 875MHz |
GPU Render Output Units (ROPs) | 112 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GeForce RTX 3090 GamingPro | Nvidia Tesla K40 |
---|---|---|
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.6 | Not Known |
OpenCL Driver Version | 2 | Not Known |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Ports | Palit GeForce RTX 3090 GamingPro | Nvidia Tesla K40 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Palit GeForce RTX 3090 GamingPro | Nvidia Tesla K40 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 7100 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 267mm |
Height | 112mm | 115.15mm |
Memory | Palit GeForce RTX 3090 GamingPro | Nvidia Tesla K40 |
---|---|---|
Effective Memory Clock | 9750MHz | 6008MHz |
Max Memory Bandwidth | 936GB/s | 288GB/s |
RAM | 24GB | 12GB |
Memory Bus Interface Width | 384bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons