Palit GeForce RTX 3090 GamingPro vs PowerColor Red Dragon Radeon RX 470
VS
Palit GeForce RTX 3090 GamingPro
PowerColor Red Dragon Radeon RX 470
Palit GeForce RTX 3090 GamingPro
PowerColor Red Dragon Radeon RX 470
Key Differences | Palit GeForce RTX 3090 GamingPro | PowerColor Red Dragon Radeon RX 470 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 926MHz |
GPU Boost Clock Speed | 1695MHz | 1210MHz |
Pixel Rate | 189.8 GPixel/s | 38.7 GPixel/s |
GPU Memory Speed | 1219MHz | 1650MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GeForce RTX 3090 GamingPro | PowerColor Red Dragon Radeon RX 470 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 926MHz |
Pixel Rate | 189.8 GPixel/s | 38.7 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 4.96 TFLOPS |
GPU Memory Speed | 1219MHz | 1650MHz |
Texture Filter Rate | 556 GTexels/s | 154.9 GTexels/s |
Total GPU Shading Units | 10496 | 2048 |
Total GPU TMUs | 328 | 128 |
GPU Boost Clock Speed | 1695MHz | 1210MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GeForce RTX 3090 GamingPro | PowerColor Red Dragon Radeon RX 470 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | Palit GeForce RTX 3090 GamingPro | PowerColor Red Dragon Radeon RX 470 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GeForce RTX 3090 GamingPro | PowerColor Red Dragon Radeon RX 470 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 255mm |
Height | 112mm | 143mm |
Memory | Palit GeForce RTX 3090 GamingPro | PowerColor Red Dragon Radeon RX 470 |
---|---|---|
Effective Memory Clock | 9750MHz | 6600MHz |
Max Memory Bandwidth | 936GB/s | 211.2GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons