Palit GTX 1080 Ti Founders Edition vs Inno3D GeForce GTX 660
VS
Palit GTX 1080 Ti Founders Edition
Inno3D GeForce GTX 660
Palit GTX 1080 Ti Founders Edition
Inno3D GeForce GTX 660
Key Differences | Palit GTX 1080 Ti Founders Edition | Inno3D GeForce GTX 660 |
---|---|---|
GPU Base Clock Speed | 1480MHz | 980MHz |
GPU Boost Clock Speed | 1582MHz | 1032MHz |
Pixel Rate | 139.2 GPixel/s | 19.6 GPixel/s |
GPU Memory Speed | 1376MHz | 1502MHz |
GPU Render Output Units (ROPs) | 88 | 24 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GTX 1080 Ti Founders Edition | Inno3D GeForce GTX 660 |
---|---|---|
GPU Base Clock Speed | 1480MHz | 980MHz |
Pixel Rate | 139.2 GPixel/s | 19.6 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 1.88 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 78.4 GTexels/s |
GPU Memory Speed | 1376MHz | 1502MHz |
Total GPU Shading Units | 3584 | 960 |
Total GPU TMUs | 224 | 80 |
GPU Boost Clock Speed | 1582MHz | 1032MHz |
GPU Render Output Units (ROPs) | 88 | 24 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GTX 1080 Ti Founders Edition | Inno3D GeForce GTX 660 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | 4104 |
GPU Temperature Under Load | 84°C | 72°C |
PassMark (DirectCompute) Benchmark Result | 9456 | 1933 |
Idle GPU Temperature | 33°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | 47.4dB |
Idle Power Consumption | 82W | 110W |
Idle Noise Level | 40.7dB | 40.8dB |
3DMark Vantage Texture Fill Result | Not Known | 65.3GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 9.9GPixel/s |
Ray Tracing Support | Yes | No |
Power Consumption Under Peak Load | Not Known | 296W |
Multi-GPU Support Count | 2 | Not Known |
SmallLuxGPU (2.0d4) Result | Not Known | 5000 |
No. of Supported Displays | 4 | 4 |
Ports | Palit GTX 1080 Ti Founders Edition | Inno3D GeForce GTX 660 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GTX 1080 Ti Founders Edition | Inno3D GeForce GTX 660 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 2540 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 267mm | 241mm |
Height | 112mm | 111mm |
Air-water Cooling Support | No | No |
Memory | Palit GTX 1080 Ti Founders Edition | Inno3D GeForce GTX 660 |
---|---|---|
Effective Memory Clock | 11008MHz | 6008MHz |
Max Memory Bandwidth | 484.4GB/s | 144GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons