Palit GTX 1080 Ti GameRock vs Nvidia Quadro 6000
VS
Palit GTX 1080 Ti GameRock
Nvidia Quadro 6000
Palit GTX 1080 Ti GameRock
Nvidia Quadro 6000
Key Differences | Palit GTX 1080 Ti GameRock | Nvidia Quadro 6000 |
---|---|---|
GPU Base Clock Speed | 1506MHz | 574MHz |
GPU Boost Clock Speed | 1620MHz | Not Known |
Pixel Rate | 142.6 GPixel/s | 16.1 GPixel/s |
GPU Memory Speed | 1376MHz | 747MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 4 | 3 |
Performance | Palit GTX 1080 Ti GameRock | Nvidia Quadro 6000 |
---|---|---|
GPU Base Clock Speed | 1506MHz | 574MHz |
Pixel Rate | 142.6 GPixel/s | 16.1 GPixel/s |
FLOPS (Floating-point Performance) | 11.61 TFLOPS | 1.03 TFLOPS |
GPU Memory Speed | 1376MHz | 747MHz |
Texture Filter Rate | 362.9 GTexels/s | 32.1 GTexels/s |
Total GPU Shading Units | 3584 | 448 |
Total GPU TMUs | 224 | 56 |
GPU Boost Clock Speed | 1620MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit GTX 1080 Ti GameRock | Nvidia Quadro 6000 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | 3571 |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | 1171 |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 3 |
Ports | Palit GTX 1080 Ti GameRock | Nvidia Quadro 6000 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GTX 1080 Ti GameRock | Nvidia Quadro 6000 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3100 million |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Width Size | 285mm | 248mm |
Height | 133mm | 110mm |
Semiconductor Size | Not Known | 40nm |
Air-water Cooling Support | No | No |
Memory | Palit GTX 1080 Ti GameRock | Nvidia Quadro 6000 |
---|---|---|
Effective Memory Clock | 11008MHz | 2988MHz |
Max Memory Bandwidth | 484.4GB/s | 143GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons