Palit GTX 1080 Ti Super JetStream vs Asus ROG Poseidon GeForce GTX 980
VS
Palit GTX 1080 Ti Super JetStream
Asus ROG Poseidon GeForce GTX 980
Palit GTX 1080 Ti Super JetStream
Asus ROG Poseidon GeForce GTX 980
Key Differences | Palit GTX 1080 Ti Super JetStream | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
GPU Base Clock Speed | 1556MHz | 1127MHz |
GPU Boost Clock Speed | 1670MHz | 1216MHz |
Pixel Rate | 147 GPixel/s | 72.1 GPixel/s |
GPU Memory Speed | 1376MHz | 1753MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Palit GTX 1080 Ti Super JetStream | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
GPU Base Clock Speed | 1556MHz | 1127MHz |
Pixel Rate | 147 GPixel/s | 72.1 GPixel/s |
FLOPS (Floating-point Performance) | 11.97 TFLOPS | 4.62 TFLOPS |
Texture Filter Rate | 374.1 GTexels/s | 144 GTexels/s |
GPU Memory Speed | 1376MHz | 1753MHz |
Total GPU Shading Units | 3584 | 2048 |
Total GPU TMUs | 224 | 128 |
GPU Boost Clock Speed | 1670MHz | 1216MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GTX 1080 Ti Super JetStream | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ports | Palit GTX 1080 Ti Super JetStream | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GTX 1080 Ti Super JetStream | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 5200 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 285mm | 287mm |
Height | 133mm | 137.1mm |
Air-water Cooling Support | No | Yes |
Memory | Palit GTX 1080 Ti Super JetStream | Asus ROG Poseidon GeForce GTX 980 |
---|---|---|
Effective Memory Clock | 11008MHz | 7012MHz |
Max Memory Bandwidth | 484.4GB/s | 224.4GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons