Palit GTX 1080 Ti Super JetStream vs PNY GeForce GTX 1070 Ti
VS
Palit GTX 1080 Ti Super JetStream
PNY GeForce GTX 1070 Ti
Palit GTX 1080 Ti Super JetStream
PNY GeForce GTX 1070 Ti
Key Differences | Palit GTX 1080 Ti Super JetStream | PNY GeForce GTX 1070 Ti |
---|---|---|
GPU Base Clock Speed | 1556MHz | 1607MHz |
GPU Boost Clock Speed | 1670MHz | 1683MHz |
Pixel Rate | 147 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1376MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit GTX 1080 Ti Super JetStream | PNY GeForce GTX 1070 Ti |
---|---|---|
GPU Base Clock Speed | 1556MHz | 1607MHz |
Pixel Rate | 147 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 11.97 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 374.1 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 1376MHz | 2002MHz |
Total GPU Shading Units | 3584 | 2432 |
Total GPU TMUs | 224 | 152 |
GPU Boost Clock Speed | 1670MHz | 1683MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GTX 1080 Ti Super JetStream | PNY GeForce GTX 1070 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ports | Palit GTX 1080 Ti Super JetStream | PNY GeForce GTX 1070 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit GTX 1080 Ti Super JetStream | PNY GeForce GTX 1070 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7200 million |
Semiconductor Size | 16nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 285mm | 252mm |
Height | 133mm | 111.8mm |
Air-water Cooling Support | No | No |
Memory | Palit GTX 1080 Ti Super JetStream | PNY GeForce GTX 1070 Ti |
---|---|---|
Effective Memory Clock | 11008MHz | 8008MHz |
Max Memory Bandwidth | 484.4GB/s | 256GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons