Palit GTX 1080 Ti Super JetStream vs Sapphire HD 6750
VS
Palit GTX 1080 Ti Super JetStream
Sapphire HD 6750
Palit GTX 1080 Ti Super JetStream
Sapphire HD 6750
Key Differences | Palit GTX 1080 Ti Super JetStream | Sapphire HD 6750 |
---|---|---|
GPU Base Clock Speed | 1556MHz | 700MHz |
GPU Boost Clock Speed | 1670MHz | Not Known |
Pixel Rate | 147 GPixel/s | 11.2 GPixel/s |
GPU Memory Speed | 1376MHz | 1150MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
No. of Supported Displays | 4 | 3 |
Performance | Palit GTX 1080 Ti Super JetStream | Sapphire HD 6750 |
---|---|---|
GPU Base Clock Speed | 1556MHz | 700MHz |
Pixel Rate | 147 GPixel/s | 11.2 GPixel/s |
FLOPS (Floating-point Performance) | 11.97 TFLOPS | 1.01 TFLOPS |
Texture Filter Rate | 374.1 GTexels/s | 25.2 GTexels/s |
GPU Memory Speed | 1376MHz | 1150MHz |
Total GPU Shading Units | 3584 | 720 |
Total GPU TMUs | 224 | 36 |
GPU Boost Clock Speed | 1670MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit GTX 1080 Ti Super JetStream | Sapphire HD 6750 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | 1310 |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | 640 |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 3 |
Ports | Palit GTX 1080 Ti Super JetStream | Sapphire HD 6750 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | Palit GTX 1080 Ti Super JetStream | Sapphire HD 6750 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 1040 million |
Semiconductor Size | 16nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Width Size | 285mm | 170mm |
Height | 133mm | 95mm |
Air-water Cooling Support | No | No |
Memory | Palit GTX 1080 Ti Super JetStream | Sapphire HD 6750 |
---|---|---|
Effective Memory Clock | 11008MHz | 4600MHz |
Max Memory Bandwidth | 484.4GB/s | 73.6GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons