Palit RTX GeForce 2070 Super GameRock Premium vs Gainward GeForce RTX 2060 Phoenix
VS
Palit RTX GeForce 2070 Super GameRock Premium
Gainward GeForce RTX 2060 Phoenix
Palit RTX GeForce 2070 Super GameRock Premium
Gainward GeForce RTX 2060 Phoenix
Key Differences | Palit RTX GeForce 2070 Super GameRock Premium | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1365MHz |
GPU Boost Clock Speed | 1815MHz | 1680MHz |
Pixel Rate | 117.1 GPixel/s | 80.64 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Palit RTX GeForce 2070 Super GameRock Premium | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1365MHz |
Pixel Rate | 117.1 GPixel/s | 80.64 GPixel/s |
FLOPS (Floating-point Performance) | 9.37 TFLOPS | 6.45 TFLOPS |
Texture Filter Rate | 292.8 GTexels/s | 201.6 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2560 | 1920 |
Total GPU TMUs | 160 | 120 |
GPU Boost Clock Speed | 1815MHz | 1680MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit RTX GeForce 2070 Super GameRock Premium | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 70°C | 69°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 42.3dB | 43.4dB |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | 53W |
Idle Noise Level | 40.3dB | 40.5dB |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Miscellaneous | Palit RTX GeForce 2070 Super GameRock Premium | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Palit RTX GeForce 2070 Super GameRock Premium | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit RTX GeForce 2070 Super GameRock Premium | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 10800 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 235mm |
Height | 130mm | 112mm |
Memory | Palit RTX GeForce 2070 Super GameRock Premium | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons