Palit RTX GeForce 2070 Super GameRock Premium vs MSI GeForce GTX 1660 Ti Ventus XS
VS
Palit RTX GeForce 2070 Super GameRock Premium
MSI GeForce GTX 1660 Ti Ventus XS
Palit RTX GeForce 2070 Super GameRock Premium
MSI GeForce GTX 1660 Ti Ventus XS
Key Differences | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 1660 Ti Ventus XS |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1500MHz |
GPU Boost Clock Speed | 1815MHz | 1770MHz |
Pixel Rate | 117.1 GPixel/s | 84.96 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 1660 Ti Ventus XS |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1500MHz |
Pixel Rate | 117.1 GPixel/s | 84.96 GPixel/s |
FLOPS (Floating-point Performance) | 9.37 TFLOPS | 5.44 TFLOPS |
Texture Filter Rate | 292.8 GTexels/s | 169.9 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 2560 | 1536 |
Total GPU TMUs | 160 | 96 |
GPU Boost Clock Speed | 1815MHz | 1770MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 1660 Ti Ventus XS |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 70°C | 65°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 42.3dB | 48.2dB |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | 54W |
Idle Noise Level | 40.3dB | 38.5dB |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 1660 Ti Ventus XS |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 1660 Ti Ventus XS |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 1660 Ti Ventus XS |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 204mm |
Height | 130mm | 128mm |
Memory | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 1660 Ti Ventus XS |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons