Palit RTX GeForce 2070 Super GameRock Premium vs MSI GeForce GTX 980 Ti Lightning
VS
Palit RTX GeForce 2070 Super GameRock Premium
MSI GeForce GTX 980 Ti Lightning
Palit RTX GeForce 2070 Super GameRock Premium
MSI GeForce GTX 980 Ti Lightning
Key Differences | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 980 Ti Lightning |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1206MHz |
GPU Boost Clock Speed | 1815MHz | 1304MHz |
Pixel Rate | 117.1 GPixel/s | 116 GPixel/s |
GPU Memory Speed | 1750MHz | 1774MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 980 Ti Lightning |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1206MHz |
Pixel Rate | 117.1 GPixel/s | 116 GPixel/s |
FLOPS (Floating-point Performance) | 9.37 TFLOPS | 6.79 TFLOPS |
Texture Filter Rate | 292.8 GTexels/s | 212 GTexels/s |
GPU Memory Speed | 1750MHz | 1774MHz |
Total GPU Shading Units | 2560 | 2816 |
Total GPU TMUs | 160 | 176 |
GPU Boost Clock Speed | 1815MHz | 1304MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 980 Ti Lightning |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 70°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 42.3dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 980 Ti Lightning |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 980 Ti Lightning |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 980 Ti Lightning |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 8000 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 330mm |
Height | 130mm | 140mm |
Memory | Palit RTX GeForce 2070 Super GameRock Premium | MSI GeForce GTX 980 Ti Lightning |
---|---|---|
Effective Memory Clock | 14000MHz | 7096MHz |
Max Memory Bandwidth | 448GB/s | 341GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons