Palit RTX GeForce 2070 Super GameRock Premium vs Nvidia GeForce GT 430
VS
Palit RTX GeForce 2070 Super GameRock Premium
Nvidia GeForce GT 430
Palit RTX GeForce 2070 Super GameRock Premium
Nvidia GeForce GT 430
Key Differences | Palit RTX GeForce 2070 Super GameRock Premium | Nvidia GeForce GT 430 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 700MHz |
GPU Boost Clock Speed | 1815MHz | Not Known |
Pixel Rate | 117.1 GPixel/s | 2.8 GPixel/s |
GPU Memory Speed | 1750MHz | 800MHz |
GPU Render Output Units (ROPs) | 64 | 4 |
No. of Supported Displays | 4 | 3 |
Performance | Palit RTX GeForce 2070 Super GameRock Premium | Nvidia GeForce GT 430 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 700MHz |
Pixel Rate | 117.1 GPixel/s | 2.8 GPixel/s |
FLOPS (Floating-point Performance) | 9.37 TFLOPS | 0.27 TFLOPS |
Texture Filter Rate | 292.8 GTexels/s | 11.2 GTexels/s |
GPU Memory Speed | 1750MHz | 800MHz |
Total GPU Shading Units | 2560 | 96 |
Total GPU TMUs | 160 | 16 |
GPU Boost Clock Speed | 1815MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 4 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Palit RTX GeForce 2070 Super GameRock Premium | Nvidia GeForce GT 430 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 70°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 42.3dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 645 |
PassMark (DirectCompute) Benchmark Result | Not Known | 341 |
Ray Tracing Support | No | No |
Miscellaneous | Palit RTX GeForce 2070 Super GameRock Premium | Nvidia GeForce GT 430 |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Palit RTX GeForce 2070 Super GameRock Premium | Nvidia GeForce GT 430 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Palit RTX GeForce 2070 Super GameRock Premium | Nvidia GeForce GT 430 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 585 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 145mm |
Height | 130mm | 110mm |
Memory | Palit RTX GeForce 2070 Super GameRock Premium | Nvidia GeForce GT 430 |
---|---|---|
Effective Memory Clock | 14000MHz | 1600MHz |
Max Memory Bandwidth | 448GB/s | 12.8GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons