PNY GeForce RTX 2070 Super Blower vs Nvidia GeForce GTX 1050 Ti
VS
PNY GeForce RTX 2070 Super Blower
Nvidia GeForce GTX 1050 Ti
PNY GeForce RTX 2070 Super Blower
Nvidia GeForce GTX 1050 Ti
Key Differences | PNY GeForce RTX 2070 Super Blower | Nvidia GeForce GTX 1050 Ti |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1290MHz |
GPU Boost Clock Speed | 1770MHz | 1392MHz |
Pixel Rate | 113.3 GPixel/s | 41.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | PNY GeForce RTX 2070 Super Blower | Nvidia GeForce GTX 1050 Ti |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1290MHz |
Pixel Rate | 113.3 GPixel/s | 41.3 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 1.98 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 61.9 GTexels/s |
GPU Memory Speed | 1750MHz | 1752MHz |
Total GPU Shading Units | 2560 | 768 |
Total GPU TMUs | 160 | 48 |
GPU Boost Clock Speed | 1770MHz | 1392MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY GeForce RTX 2070 Super Blower | Nvidia GeForce GTX 1050 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 97°C |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | No |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | PNY GeForce RTX 2070 Super Blower | Nvidia GeForce GTX 1050 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY GeForce RTX 2070 Super Blower | Nvidia GeForce GTX 1050 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 280.9mm | 144.7mm |
Height | 125mm | 112.2mm |
Memory | PNY GeForce RTX 2070 Super Blower | Nvidia GeForce GTX 1050 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons