PNY GeForce RTX 2070 Super Blower vs XFX Radeon RX 460 2GB
VS
PNY GeForce RTX 2070 Super Blower
XFX Radeon RX 460 2GB
PNY GeForce RTX 2070 Super Blower
XFX Radeon RX 460 2GB
Key Differences | PNY GeForce RTX 2070 Super Blower | XFX Radeon RX 460 2GB |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1090MHz |
GPU Boost Clock Speed | 1770MHz | 1220MHz |
Pixel Rate | 113.3 GPixel/s | 19.52 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 4 | 3 |
Performance | PNY GeForce RTX 2070 Super Blower | XFX Radeon RX 460 2GB |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1090MHz |
Pixel Rate | 113.3 GPixel/s | 19.52 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 2.19 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 58.6 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2560 | 896 |
Total GPU TMUs | 160 | 48 |
GPU Boost Clock Speed | 1770MHz | 1220MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY GeForce RTX 2070 Super Blower | XFX Radeon RX 460 2GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | PNY GeForce RTX 2070 Super Blower | XFX Radeon RX 460 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY GeForce RTX 2070 Super Blower | XFX Radeon RX 460 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3000 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 280.9mm | 177.8mm |
Height | 125mm | 120.9mm |
Memory | PNY GeForce RTX 2070 Super Blower | XFX Radeon RX 460 2GB |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 112GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons