PNY GeForce RTX 3060 Ti Uprising Dual Fan vs Gigabyte Aorus GeForce RTX 3060 Ti Master
VS
PNY GeForce RTX 3060 Ti Uprising Dual Fan

Gigabyte Aorus GeForce RTX 3060 Ti Master

PNY GeForce RTX 3060 Ti Uprising Dual Fan
Gigabyte Aorus GeForce RTX 3060 Ti Master
|
PNY GeForce RTX 3060 Ti Uprising Dual Fan | Gigabyte Aorus GeForce RTX 3060 Ti Master |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1410MHz |
GPU Boost Clock Speed | 1665MHz | 1800MHz |
Pixel Rate | 133.2 GPixel/s | 144 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 80 |
No. of Supported Displays | 4 | 4 |
|
PNY GeForce RTX 3060 Ti Uprising Dual Fan | Gigabyte Aorus GeForce RTX 3060 Ti Master |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1410MHz |
Pixel Rate | 133.2 GPixel/s | 144 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 17.51 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 253.1 GTexels/s | 273.6 GTexels/s |
Total GPU Shading Units | 4864 | 4864 |
Total GPU TMUs | 152 | 152 |
GPU Boost Clock Speed | 1665MHz | 1800MHz |
GPU Render Output Units (ROPs) | 80 | 80 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
Show more specs
|
PNY GeForce RTX 3060 Ti Uprising Dual Fan | Gigabyte Aorus GeForce RTX 3060 Ti Master |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Ray Tracing Support | ![]() |
![]() |
No. of Supported Displays | 4 | 4 |
Show more specs
|
PNY GeForce RTX 3060 Ti Uprising Dual Fan | Gigabyte Aorus GeForce RTX 3060 Ti Master |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2.1 | 2.1 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
Show more specs
|
PNY GeForce RTX 3060 Ti Uprising Dual Fan | Gigabyte Aorus GeForce RTX 3060 Ti Master |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 17400 million |
Semiconductor Size | 8nm | 8nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 251mm | 290mm |
Height | 112mm | 131mm |
Warranty | Not Known | 4 |
Show more specs
|
PNY GeForce RTX 3060 Ti Uprising Dual Fan | Gigabyte Aorus GeForce RTX 3060 Ti Master |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Show more specs
Similar Comparisons