PNY GTX 1080 Ti Blower Edition vs Gainward GeForce RTX 2070 Super Phantom
VS
PNY GTX 1080 Ti Blower Edition
Gainward GeForce RTX 2070 Super Phantom
PNY GTX 1080 Ti Blower Edition
Gainward GeForce RTX 2070 Super Phantom
Key Differences | PNY GTX 1080 Ti Blower Edition | Gainward GeForce RTX 2070 Super Phantom |
---|---|---|
GPU Base Clock Speed | 1481MHz | 1605MHz |
GPU Boost Clock Speed | 1582MHz | 1770MHz |
Pixel Rate | 139.2 GPixel/s | 113.3 GPixel/s |
GPU Memory Speed | 1376MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | PNY GTX 1080 Ti Blower Edition | Gainward GeForce RTX 2070 Super Phantom |
---|---|---|
GPU Base Clock Speed | 1481MHz | 1605MHz |
Pixel Rate | 139.2 GPixel/s | 113.3 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 9.06 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 283.2 GTexels/s |
GPU Memory Speed | 1376MHz | 1750MHz |
Total GPU Shading Units | 3584 | 2560 |
Total GPU TMUs | 224 | 160 |
GPU Boost Clock Speed | 1582MHz | 1770MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY GTX 1080 Ti Blower Edition | Gainward GeForce RTX 2070 Super Phantom |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | 74°C |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | 45.5dB |
Idle Power Consumption | 82W | 53W |
Idle Noise Level | 40.7dB | 41dB |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | Not Known |
Ports | PNY GTX 1080 Ti Blower Edition | Gainward GeForce RTX 2070 Super Phantom |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY GTX 1080 Ti Blower Edition | Gainward GeForce RTX 2070 Super Phantom |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 13600 million |
Semiconductor Size | 16nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 266.7mm | 292mm |
Height | 111.2mm | 130mm |
Air-water Cooling Support | No | No |
Memory | PNY GTX 1080 Ti Blower Edition | Gainward GeForce RTX 2070 Super Phantom |
---|---|---|
Effective Memory Clock | 11008MHz | 14000MHz |
Max Memory Bandwidth | 484.4GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons