PNY GTX 1080 Ti Founders Edition vs MSI HD 5870 Lightning
VS
PNY GTX 1080 Ti Founders Edition
MSI HD 5870 Lightning
PNY GTX 1080 Ti Founders Edition
MSI HD 5870 Lightning
Key Differences | PNY GTX 1080 Ti Founders Edition | MSI HD 5870 Lightning |
---|---|---|
GPU Base Clock Speed | 1481MHz | 900MHz |
GPU Boost Clock Speed | 1582MHz | Not Known |
Pixel Rate | 139.2 GPixel/s | 28.8 GPixel/s |
GPU Memory Speed | 1376MHz | 1200MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | PNY GTX 1080 Ti Founders Edition | MSI HD 5870 Lightning |
---|---|---|
GPU Base Clock Speed | 1481MHz | 900MHz |
Pixel Rate | 139.2 GPixel/s | 28.8 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 2.88 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 72 GTexels/s |
GPU Memory Speed | 1376MHz | 1200MHz |
Total GPU Shading Units | 3584 | 1600 |
Total GPU TMUs | 224 | 80 |
GPU Boost Clock Speed | 1582MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY GTX 1080 Ti Founders Edition | MSI HD 5870 Lightning |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | 2589 |
GPU Temperature Under Load | 84°C | 77°C |
PassMark (DirectCompute) Benchmark Result | 9456 | 1377 |
Idle GPU Temperature | 33°C | 39°C |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | 53.8dB |
Idle Power Consumption | 82W | 123W |
Idle Noise Level | 40.7dB | 42.4dB |
3DMark Vantage Texture Fill Result | Not Known | 62.86GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 7.67GPixel/s |
Ray Tracing Support | Yes | No |
Power Consumption Under Peak Load | Not Known | 352W |
Multi-GPU Support Count | 2 | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 11600 |
No. of Supported Displays | 4 | 3 |
Ports | PNY GTX 1080 Ti Founders Edition | MSI HD 5870 Lightning |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY GTX 1080 Ti Founders Edition | MSI HD 5870 Lightning |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 2154 million |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Width Size | 266.7mm | 277mm |
Height | 110.9mm | 140mm |
Semiconductor Size | Not Known | 40nm |
Air-water Cooling Support | No | No |
Memory | PNY GTX 1080 Ti Founders Edition | MSI HD 5870 Lightning |
---|---|---|
Effective Memory Clock | 11008MHz | 4800MHz |
Max Memory Bandwidth | 484.4GB/s | 154GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons