PNY Quadro RTX 6000 Passive vs Asus HD 6570 2GB
VS
PNY Quadro RTX 6000 Passive
Asus HD 6570 2GB
PNY Quadro RTX 6000 Passive
Asus HD 6570 2GB
Key Differences | PNY Quadro RTX 6000 Passive | Asus HD 6570 2GB |
---|---|---|
GPU Base Clock Speed | 1305MHz | 650MHz |
GPU Boost Clock Speed | 1560MHz | Not Known |
Pixel Rate | 149.8 GPixel/s | 5.2 GPixel/s |
GPU Memory Speed | 1750MHz | 600MHz |
GPU Render Output Units (ROPs) | 96 | 8 |
No. of Supported Displays | Not Known | 4 |
Performance | PNY Quadro RTX 6000 Passive | Asus HD 6570 2GB |
---|---|---|
GPU Base Clock Speed | 1305MHz | 650MHz |
Pixel Rate | 149.8 GPixel/s | 5.2 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 0.62 TFLOPS |
GPU Memory Speed | 1750MHz | 600MHz |
Texture Filter Rate | 449.3 GTexels/s | 15.6 GTexels/s |
Total GPU Shading Units | 4608 | 480 |
Total GPU TMUs | 288 | 24 |
GPU Boost Clock Speed | 1560MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 Passive | Asus HD 6570 2GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
3D Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 751 |
GPU Temperature Under Load | Not Known | 76°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 424 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 39°C |
Noise Level Under Load | Not Known | 46.7dB |
Power Consumption Under Peak Load | Not Known | 196W |
Idle Power Consumption | Not Known | 144W |
Idle Noise Level | Not Known | 41.5dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 2700 |
No. of Supported Displays | Not Known | 4 |
Ports | PNY Quadro RTX 6000 Passive | Asus HD 6570 2GB |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 6000 Passive | Asus HD 6570 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 716 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 168mm |
Height | 111.8mm | 80mm |
Memory | PNY Quadro RTX 6000 Passive | Asus HD 6570 2GB |
---|---|---|
Effective Memory Clock | 14000MHz | 1200MHz |
Max Memory Bandwidth | 624GB/s | 19.2GB/s |
RAM | 24GB | 2GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons