PNY Quadro RTX 6000 Passive vs Asus R9 290X DirectCU II
VS
PNY Quadro RTX 6000 Passive
Asus R9 290X DirectCU II
PNY Quadro RTX 6000 Passive
Asus R9 290X DirectCU II
Key Differences | PNY Quadro RTX 6000 Passive | Asus R9 290X DirectCU II |
---|---|---|
GPU Base Clock Speed | 1305MHz | 1000MHz |
GPU Boost Clock Speed | 1560MHz | Not Known |
Pixel Rate | 149.8 GPixel/s | 35.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1250MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | 6 |
Performance | PNY Quadro RTX 6000 Passive | Asus R9 290X DirectCU II |
---|---|---|
GPU Base Clock Speed | 1305MHz | 1000MHz |
Pixel Rate | 149.8 GPixel/s | 35.2 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 4.51 TFLOPS |
GPU Memory Speed | 1750MHz | 1250MHz |
Texture Filter Rate | 449.3 GTexels/s | 141 GTexels/s |
Total GPU Shading Units | 4608 | 2816 |
Total GPU TMUs | 288 | 176 |
GPU Boost Clock Speed | 1560MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 Passive | Asus R9 290X DirectCU II |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
3D Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 6720 |
3DMark Vantage Texture Fill Result | Not Known | 155.5GTexels/s |
GPU Temperature Under Load | Not Known | 94°C |
3DMark Vantage Pixel Fill Result | Not Known | 16.8GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2986 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 43°C |
Noise Level Under Load | Not Known | 53.3dB |
Power Consumption Under Peak Load | Not Known | 375W |
Idle Power Consumption | Not Known | 88W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
No. of Supported Displays | Not Known | 6 |
Ports | PNY Quadro RTX 6000 Passive | Asus R9 290X DirectCU II |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 6000 Passive | Asus R9 290X DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 6200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 274mm |
Height | 111.8mm | 120mm |
Memory | PNY Quadro RTX 6000 Passive | Asus R9 290X DirectCU II |
---|---|---|
Effective Memory Clock | 14000MHz | 5000MHz |
Max Memory Bandwidth | 624GB/s | 320GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons