PNY Quadro RTX 6000 Passive vs EVGA GeForce GTX 1080 Ti FTW3 Elite Black
VS
PNY Quadro RTX 6000 Passive
EVGA GeForce GTX 1080 Ti FTW3 Elite Black
PNY Quadro RTX 6000 Passive
EVGA GeForce GTX 1080 Ti FTW3 Elite Black
Key Differences | PNY Quadro RTX 6000 Passive | EVGA GeForce GTX 1080 Ti FTW3 Elite Black |
---|---|---|
GPU Base Clock Speed | 1305MHz | 1569MHz |
GPU Boost Clock Speed | 1560MHz | 1683MHz |
Pixel Rate | 149.8 GPixel/s | 148.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | PNY Quadro RTX 6000 Passive | EVGA GeForce GTX 1080 Ti FTW3 Elite Black |
---|---|---|
GPU Base Clock Speed | 1305MHz | 1569MHz |
Pixel Rate | 149.8 GPixel/s | 148.1 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 12.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 449.3 GTexels/s | 377 GTexels/s |
Total GPU Shading Units | 4608 | 3584 |
Total GPU TMUs | 288 | 224 |
GPU Boost Clock Speed | 1560MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 Passive | EVGA GeForce GTX 1080 Ti FTW3 Elite Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
3D Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | PNY Quadro RTX 6000 Passive | EVGA GeForce GTX 1080 Ti FTW3 Elite Black |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 6000 Passive | EVGA GeForce GTX 1080 Ti FTW3 Elite Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 11800 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 299.72mm |
Height | 111.8mm | 142.69mm |
Memory | PNY Quadro RTX 6000 Passive | EVGA GeForce GTX 1080 Ti FTW3 Elite Black |
---|---|---|
Effective Memory Clock | 14000MHz | 12006MHz |
Max Memory Bandwidth | 624GB/s | 528.3GB/s |
RAM | 24GB | 11GB |
Memory Bus Interface Width | 384bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons