PNY Quadro RTX 6000 Passive vs HIS HD 7990
VS
PNY Quadro RTX 6000 Passive
HIS HD 7990
PNY Quadro RTX 6000 Passive
HIS HD 7990
Key Differences | PNY Quadro RTX 6000 Passive | HIS HD 7990 |
---|---|---|
GPU Base Clock Speed | 1305MHz | 950MHz |
GPU Boost Clock Speed | 1560MHz | 1000MHz |
Pixel Rate | 149.8 GPixel/s | 60.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | 6 |
Performance | PNY Quadro RTX 6000 Passive | HIS HD 7990 |
---|---|---|
GPU Base Clock Speed | 1305MHz | 950MHz |
Pixel Rate | 149.8 GPixel/s | 60.8 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 7.78 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 449.3 GTexels/s | 144 GTexels/s |
Total GPU Shading Units | 4608 | 4096 |
Total GPU TMUs | 288 | 256 |
GPU Boost Clock Speed | 1560MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY Quadro RTX 6000 Passive | HIS HD 7990 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
3D Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 5105 |
3DMark Vantage Texture Fill Result | Not Known | 211.8GTexels/s |
GPU Temperature Under Load | Not Known | 82°C |
3DMark Vantage Pixel Fill Result | Not Known | 26.2GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2755 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 39°C |
Noise Level Under Load | Not Known | 54.8dB |
Power Consumption Under Peak Load | Not Known | 552W |
Idle Power Consumption | Not Known | 127W |
Idle Noise Level | Not Known | 39.2dB |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 6 |
Ports | PNY Quadro RTX 6000 Passive | HIS HD 7990 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 4 |
General info | PNY Quadro RTX 6000 Passive | HIS HD 7990 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 4313 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 305mm |
Height | 111.8mm | 110mm |
Memory | PNY Quadro RTX 6000 Passive | HIS HD 7990 |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 624GB/s | 576GB/s |
RAM | 24GB | 6GB |
Memory Bus Interface Width | 384bit | 768bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons