PNY Quadro RTX 6000 Passive vs Nvidia Quadro M5000
VS
PNY Quadro RTX 6000 Passive
Nvidia Quadro M5000
PNY Quadro RTX 6000 Passive
Nvidia Quadro M5000
Key Differences | PNY Quadro RTX 6000 Passive | Nvidia Quadro M5000 |
---|---|---|
GPU Base Clock Speed | 1305MHz | 861MHz |
GPU Boost Clock Speed | 1560MHz | 1038MHz |
Pixel Rate | 149.8 GPixel/s | 55.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1653MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | PNY Quadro RTX 6000 Passive | Nvidia Quadro M5000 |
---|---|---|
GPU Base Clock Speed | 1305MHz | 861MHz |
Pixel Rate | 149.8 GPixel/s | 55.1 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 3.53 TFLOPS |
GPU Memory Speed | 1750MHz | 1653MHz |
Texture Filter Rate | 449.3 GTexels/s | 110.2 GTexels/s |
Total GPU Shading Units | 4608 | 2048 |
Total GPU TMUs | 288 | 128 |
GPU Boost Clock Speed | 1560MHz | 1038MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 Passive | Nvidia Quadro M5000 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
3D Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 8252 |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 4 |
Ports | PNY Quadro RTX 6000 Passive | Nvidia Quadro M5000 |
---|---|---|
HDMI Output Support | No | No |
DisplayPort Output | 0 | 4 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 6000 Passive | Nvidia Quadro M5000 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 267mm |
Height | 111.8mm | 112mm |
Memory | PNY Quadro RTX 6000 Passive | Nvidia Quadro M5000 |
---|---|---|
Effective Memory Clock | 14000MHz | 6612MHz |
Max Memory Bandwidth | 624GB/s | 211.6GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons