PNY Quadro RTX 6000 Passive vs XFX Radeon RX 580 GTS XXX OC+ 4GB
VS
PNY Quadro RTX 6000 Passive
XFX Radeon RX 580 GTS XXX OC+ 4GB
PNY Quadro RTX 6000 Passive
XFX Radeon RX 580 GTS XXX OC+ 4GB
Key Differences | PNY Quadro RTX 6000 Passive | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
GPU Base Clock Speed | 1305MHz | 1257MHz |
GPU Boost Clock Speed | 1560MHz | 1366MHz |
Pixel Rate | 149.8 GPixel/s | 43.71 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | 5 |
Performance | PNY Quadro RTX 6000 Passive | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
GPU Base Clock Speed | 1305MHz | 1257MHz |
Pixel Rate | 149.8 GPixel/s | 43.71 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 6.29 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 449.3 GTexels/s | 196.7 GTexels/s |
Total GPU Shading Units | 4608 | 2304 |
Total GPU TMUs | 288 | 144 |
GPU Boost Clock Speed | 1560MHz | 1366MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY Quadro RTX 6000 Passive | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2 |
3D Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 5 |
Ports | PNY Quadro RTX 6000 Passive | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 6000 Passive | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 270mm |
Height | 111.8mm | 124mm |
Memory | PNY Quadro RTX 6000 Passive | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 624GB/s | 227.2GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons