PNY Quadro RTX 6000 vs Asus Dual GeForce RTX 2060
VS
PNY Quadro RTX 6000
Asus Dual GeForce RTX 2060
PNY Quadro RTX 6000
Asus Dual GeForce RTX 2060
Key Differences | PNY Quadro RTX 6000 | Asus Dual GeForce RTX 2060 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1365MHz |
GPU Boost Clock Speed | 1770MHz | 1680MHz |
Pixel Rate | 169.9 GPixel/s | 80.64 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | PNY Quadro RTX 6000 | Asus Dual GeForce RTX 2060 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1365MHz |
Pixel Rate | 169.9 GPixel/s | 80.64 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 6.45 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 509.8 GTexels/s | 201.6 GTexels/s |
Total GPU Shading Units | 4608 | 1920 |
Total GPU TMUs | 288 | 120 |
GPU Boost Clock Speed | 1770MHz | 1680MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 | Asus Dual GeForce RTX 2060 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 69°C |
Ray Tracing Support | Yes | Yes |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 43.4dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 40.5dB |
Ports | PNY Quadro RTX 6000 | Asus Dual GeForce RTX 2060 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 2 |
General info | PNY Quadro RTX 6000 | Asus Dual GeForce RTX 2060 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 10800 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 270mm |
Height | 111.8mm | 111mm |
Memory | PNY Quadro RTX 6000 | Asus Dual GeForce RTX 2060 |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 624GB/s | 336GB/s |
RAM | 24GB | 6GB |
Memory Bus Interface Width | 384bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons