PNY Quadro RTX 6000 vs Asus Expedition GeForce GTX 1050 Ti OC
VS
PNY Quadro RTX 6000
Asus Expedition GeForce GTX 1050 Ti OC
PNY Quadro RTX 6000
Asus Expedition GeForce GTX 1050 Ti OC
Key Differences | PNY Quadro RTX 6000 | Asus Expedition GeForce GTX 1050 Ti OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1341MHz |
GPU Boost Clock Speed | 1770MHz | 1455MHz |
Pixel Rate | 169.9 GPixel/s | 46.56 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | PNY Quadro RTX 6000 | Asus Expedition GeForce GTX 1050 Ti OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1341MHz |
Pixel Rate | 169.9 GPixel/s | 46.56 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 1.98 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 509.8 GTexels/s | 61.9 GTexels/s |
Total GPU Shading Units | 4608 | 768 |
Total GPU TMUs | 288 | 48 |
GPU Boost Clock Speed | 1770MHz | 1455MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY Quadro RTX 6000 | Asus Expedition GeForce GTX 1050 Ti OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 0 |
Ports | PNY Quadro RTX 6000 | Asus Expedition GeForce GTX 1050 Ti OC |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 6000 | Asus Expedition GeForce GTX 1050 Ti OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 210.8mm |
Height | 111.8mm | 111.7mm |
Memory | PNY Quadro RTX 6000 | Asus Expedition GeForce GTX 1050 Ti OC |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 624GB/s | 112.1GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons