PNY Quadro RTX 6000 vs Asus GeForce GTX 550 Ti DirectCU Ultimate
VS
PNY Quadro RTX 6000
Asus GeForce GTX 550 Ti DirectCU Ultimate
PNY Quadro RTX 6000
Asus GeForce GTX 550 Ti DirectCU Ultimate
Key Differences | PNY Quadro RTX 6000 | Asus GeForce GTX 550 Ti DirectCU Ultimate |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1015MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 169.9 GPixel/s | 8.12 GPixel/s |
GPU Memory Speed | 1750MHz | 1050MHz |
GPU Render Output Units (ROPs) | 96 | 24 |
No. of Supported Displays | 4 | 3 |
Performance | PNY Quadro RTX 6000 | Asus GeForce GTX 550 Ti DirectCU Ultimate |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1015MHz |
Pixel Rate | 169.9 GPixel/s | 8.12 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 0.78 TFLOPS |
GPU Memory Speed | 1750MHz | 1050MHz |
Texture Filter Rate | 509.8 GTexels/s | 32.5 GTexels/s |
Total GPU Shading Units | 4608 | 192 |
Total GPU TMUs | 288 | 32 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 24 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY Quadro RTX 6000 | Asus GeForce GTX 550 Ti DirectCU Ultimate |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 1925 |
3DMark Vantage Texture Fill Result | Not Known | 25.24GTexels/s |
GPU Temperature Under Load | Not Known | 74°C |
3DMark Vantage Pixel Fill Result | Not Known | 3.35GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 810 |
Ray Tracing Support | Yes | No |
Idle GPU Temperature | Not Known | 35°C |
Noise Level Under Load | Not Known | 41.2dB |
Power Consumption Under Peak Load | Not Known | 286W |
Idle Power Consumption | Not Known | 114W |
Idle Noise Level | Not Known | 40dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 3800 |
Ports | PNY Quadro RTX 6000 | Asus GeForce GTX 550 Ti DirectCU Ultimate |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 6000 | Asus GeForce GTX 550 Ti DirectCU Ultimate |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 1170 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 230mm |
Height | 111.8mm | 120mm |
Memory | PNY Quadro RTX 6000 | Asus GeForce GTX 550 Ti DirectCU Ultimate |
---|---|---|
Effective Memory Clock | 14000MHz | 4200MHz |
Max Memory Bandwidth | 624GB/s | 101GB/s |
RAM | 24GB | 1GB |
Memory Bus Interface Width | 384bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons