PNY Quadro RTX 6000 vs MSI Radeon R9 380 Armor 2X OC
VS
PNY Quadro RTX 6000
MSI Radeon R9 380 Armor 2X OC
PNY Quadro RTX 6000
MSI Radeon R9 380 Armor 2X OC
Key Differences | PNY Quadro RTX 6000 | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 980MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 169.9 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | PNY Quadro RTX 6000 | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 980MHz |
Pixel Rate | 169.9 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 509.8 GTexels/s | Not Known |
Total GPU Shading Units | 4608 | 1792 |
Total GPU TMUs | 288 | 112 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | Yes | No |
Ports | PNY Quadro RTX 6000 | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 6000 | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5000 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 254mm |
Height | 111.8mm | 128mm |
Memory | PNY Quadro RTX 6000 | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
Effective Memory Clock | 14000MHz | 5500MHz |
Max Memory Bandwidth | 624GB/s | Not Known |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons