PNY Quadro RTX 6000 vs Nvidia GeForce GT 540M
VS
PNY Quadro RTX 6000
Nvidia GeForce GT 540M
PNY Quadro RTX 6000
Nvidia GeForce GT 540M
Key Differences | PNY Quadro RTX 6000 | Nvidia GeForce GT 540M |
---|---|---|
GPU Base Clock Speed | 1440MHz | 672MHz |
GPU Boost Clock Speed | 1770MHz | 1344MHz |
Pixel Rate | 169.9 GPixel/s | 2.69 GPixel/s |
GPU Memory Speed | 1750MHz | 900MHz |
GPU Render Output Units (ROPs) | 96 | 4 |
No. of Supported Displays | 4 | Not Known |
Performance | PNY Quadro RTX 6000 | Nvidia GeForce GT 540M |
---|---|---|
GPU Base Clock Speed | 1440MHz | 672MHz |
Pixel Rate | 169.9 GPixel/s | 2.69 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 0.25 TFLOPS |
GPU Memory Speed | 1750MHz | 900MHz |
Texture Filter Rate | 509.8 GTexels/s | 10.75 GTexels/s |
Total GPU Shading Units | 4608 | 96 |
Total GPU TMUs | 288 | 16 |
GPU Boost Clock Speed | 1770MHz | 1344MHz |
GPU Render Output Units (ROPs) | 96 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 | Nvidia GeForce GT 540M |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Ports | PNY Quadro RTX 6000 | Nvidia GeForce GT 540M |
---|---|---|
HDMI Output Support | No | No |
DisplayPort Output | 4 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | PNY Quadro RTX 6000 | Nvidia GeForce GT 540M |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 585 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | Not Known |
Height | 111.8mm | Not Known |
Memory | PNY Quadro RTX 6000 | Nvidia GeForce GT 540M |
---|---|---|
Effective Memory Clock | 14000MHz | 1800MHz |
Max Memory Bandwidth | 624GB/s | 28.8GB/s |
RAM | 24GB | 1GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons