PNY Quadro RTX 6000 vs Nvidia GeForce GTX 1660
VS
PNY Quadro RTX 6000
Nvidia GeForce GTX 1660
PNY Quadro RTX 6000
Nvidia GeForce GTX 1660
Key Differences | PNY Quadro RTX 6000 | Nvidia GeForce GTX 1660 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1506MHz |
GPU Boost Clock Speed | 1770MHz | 1708MHz |
Pixel Rate | 169.9 GPixel/s | 85.68 GPixel/s |
GPU Memory Speed | 1750MHz | 2001MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | PNY Quadro RTX 6000 | Nvidia GeForce GTX 1660 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1506MHz |
Pixel Rate | 169.9 GPixel/s | 85.68 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 5.03 TFLOPS |
GPU Memory Speed | 1750MHz | 2001MHz |
Texture Filter Rate | 509.8 GTexels/s | 157.1 GTexels/s |
Total GPU Shading Units | 4608 | 1408 |
Total GPU TMUs | 288 | 88 |
GPU Boost Clock Speed | 1770MHz | 1708MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 | Nvidia GeForce GTX 1660 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
GPU Temperature Under Load | Not Known | 67°C |
Ray Tracing Support | Yes | Yes |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 44.7dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 38.5dB |
Ports | PNY Quadro RTX 6000 | Nvidia GeForce GTX 1660 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 6000 | Nvidia GeForce GTX 1660 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 249.5mm |
Height | 111.8mm | 111.2mm |
Memory | PNY Quadro RTX 6000 | Nvidia GeForce GTX 1660 |
---|---|---|
Effective Memory Clock | 14000MHz | 8004MHz |
Max Memory Bandwidth | 624GB/s | 192GB/s |
RAM | 24GB | 6GB |
Memory Bus Interface Width | 384bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons