PNY Quadro RTX 6000 vs Nvidia GeForce GTX Titan Black
- PNY Quadro RTX 6000
- Nvidia GeForce GTX Titan Black
VS
PNY Quadro RTX 6000
Nvidia GeForce GTX Titan Black
PNY Quadro RTX 6000
Nvidia GeForce GTX Titan Black
Key Differences | PNY Quadro RTX 6000 | Nvidia GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1440MHz | 889MHz |
GPU Boost Clock Speed | 1770MHz | 980MHz |
Pixel Rate | 169.9 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | PNY Quadro RTX 6000 | Nvidia GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1440MHz | 889MHz |
Pixel Rate | 169.9 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 5.12 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 509.8 GTexels/s | 213 GTexels/s |
Total GPU Shading Units | 4608 | 2880 |
Total GPU TMUs | 288 | 240 |
GPU Boost Clock Speed | 1770MHz | 980MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY Quadro RTX 6000 | Nvidia GeForce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | PNY Quadro RTX 6000 | Nvidia GeForce GTX Titan Black |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 6000 | Nvidia GeForce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 267mm |
Height | 111.8mm | 111mm |
Memory | PNY Quadro RTX 6000 | Nvidia GeForce GTX Titan Black |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 624GB/s | 336GB/s |
RAM | 24GB | 6GB |
Memory Bus Interface Width | 384bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons