PNY Quadro RTX 6000 vs XFX Radeon RX 480 XXX
VS
PNY Quadro RTX 6000
XFX Radeon RX 480 XXX
PNY Quadro RTX 6000
XFX Radeon RX 480 XXX
Key Differences | PNY Quadro RTX 6000 | XFX Radeon RX 480 XXX |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1120MHz |
GPU Boost Clock Speed | 1770MHz | 1288MHz |
Pixel Rate | 169.9 GPixel/s | 35.8 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | PNY Quadro RTX 6000 | XFX Radeon RX 480 XXX |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1120MHz |
Pixel Rate | 169.9 GPixel/s | 35.8 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 5.16 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 509.8 GTexels/s | 161.3 GTexels/s |
Total GPU Shading Units | 4608 | 2304 |
Total GPU TMUs | 288 | 144 |
GPU Boost Clock Speed | 1770MHz | 1288MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 6000 | XFX Radeon RX 480 XXX |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | PNY Quadro RTX 6000 | XFX Radeon RX 480 XXX |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 6000 | XFX Radeon RX 480 XXX |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 254mm |
Height | 111.8mm | 127mm |
Memory | PNY Quadro RTX 6000 | XFX Radeon RX 480 XXX |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 624GB/s | 256GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons