PNY Quadro RTX 8000 Passive vs Asus Radeon HD 7850 DirectCU II TOP V2
VS
PNY Quadro RTX 8000 Passive
Asus Radeon HD 7850 DirectCU II TOP V2
PNY Quadro RTX 8000 Passive
Asus Radeon HD 7850 DirectCU II TOP V2
Key Differences | PNY Quadro RTX 8000 Passive | Asus Radeon HD 7850 DirectCU II TOP V2 |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1000MHz |
GPU Boost Clock Speed | 1620MHz | Not Known |
Pixel Rate | 155.5 GPixel/s | 32 GPixel/s |
GPU Memory Speed | 1750MHz | 1250MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | 6 |
Performance | PNY Quadro RTX 8000 Passive | Asus Radeon HD 7850 DirectCU II TOP V2 |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1000MHz |
Pixel Rate | 155.5 GPixel/s | 32 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 2.05 TFLOPS |
GPU Memory Speed | 1750MHz | 1250MHz |
Texture Filter Rate | 466.6 GTexels/s | 64 GTexels/s |
Total GPU Shading Units | 4608 | 1024 |
Total GPU TMUs | 288 | 64 |
GPU Boost Clock Speed | 1620MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | PNY Quadro RTX 8000 Passive | Asus Radeon HD 7850 DirectCU II TOP V2 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 3699 |
3DMark Vantage Texture Fill Result | Not Known | 50.2GTexels/s |
GPU Temperature Under Load | Not Known | 60°C |
3DMark Vantage Pixel Fill Result | Not Known | 7.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1744 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 46.7dB |
Power Consumption Under Peak Load | Not Known | 271W |
Idle Power Consumption | Not Known | 107W |
Idle Noise Level | Not Known | 41.5dB |
SmallLuxGPU (2.0d4) Result | Not Known | 13200 |
No. of Supported Displays | Not Known | 6 |
Ports | PNY Quadro RTX 8000 Passive | Asus Radeon HD 7850 DirectCU II TOP V2 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | PNY Quadro RTX 8000 Passive | Asus Radeon HD 7850 DirectCU II TOP V2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 266mm |
Height | 111.8mm | 120mm |
Memory | PNY Quadro RTX 8000 Passive | Asus Radeon HD 7850 DirectCU II TOP V2 |
---|---|---|
Effective Memory Clock | 14000MHz | 5000MHz |
Max Memory Bandwidth | 672GB/s | 160GB/s |
RAM | 48GB | 2GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons