PNY Quadro RTX 8000 Passive vs Asus Strix Radeon R7 370 DirectCU II 2GB
VS
PNY Quadro RTX 8000 Passive
Asus Strix Radeon R7 370 DirectCU II 2GB
PNY Quadro RTX 8000 Passive
Asus Strix Radeon R7 370 DirectCU II 2GB
Key Differences | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R7 370 DirectCU II 2GB |
---|---|---|
GPU Base Clock Speed | 1230MHz | 925MHz |
GPU Boost Clock Speed | 1620MHz | 975MHz |
Pixel Rate | 155.5 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1400MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R7 370 DirectCU II 2GB |
---|---|---|
GPU Base Clock Speed | 1230MHz | 925MHz |
Pixel Rate | 155.5 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 1.89 TFLOPS |
GPU Memory Speed | 1750MHz | 1400MHz |
Texture Filter Rate | 466.6 GTexels/s | 59.2 GTexels/s |
Total GPU Shading Units | 4608 | 1024 |
Total GPU TMUs | 288 | 64 |
GPU Boost Clock Speed | 1620MHz | 975MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R7 370 DirectCU II 2GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | No |
Ports | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R7 370 DirectCU II 2GB |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R7 370 DirectCU II 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 228mm |
Height | 111.8mm | 125mm |
Memory | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R7 370 DirectCU II 2GB |
---|---|---|
Effective Memory Clock | 14000MHz | 5600MHz |
Max Memory Bandwidth | 672GB/s | 179.2GB/s |
RAM | 48GB | 2GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons