PNY Quadro RTX 8000 Passive vs Asus Strix Radeon R9 390X DirectCU III
VS
PNY Quadro RTX 8000 Passive
Asus Strix Radeon R9 390X DirectCU III
PNY Quadro RTX 8000 Passive
Asus Strix Radeon R9 390X DirectCU III
Key Differences | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R9 390X DirectCU III |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1050MHz |
GPU Boost Clock Speed | 1620MHz | Not Known |
Pixel Rate | 155.5 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R9 390X DirectCU III |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1050MHz |
Pixel Rate | 155.5 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 466.6 GTexels/s | Not Known |
Total GPU Shading Units | 4608 | 2816 |
Total GPU TMUs | 288 | 176 |
GPU Boost Clock Speed | 1620MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R9 390X DirectCU III |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | No |
Ports | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R9 390X DirectCU III |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R9 390X DirectCU III |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 18600 million | No Data Found |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 300mm |
Height | 111.8mm | 137.7mm |
Memory | PNY Quadro RTX 8000 Passive | Asus Strix Radeon R9 390X DirectCU III |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 672GB/s | 384GB/s |
RAM | 48GB | 8GB |
Memory Bus Interface Width | 384bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons