PNY Quadro RTX 8000 Passive vs Gainward GeForce GTX 1080 Ti Founders Edition
VS
PNY Quadro RTX 8000 Passive
Gainward GeForce GTX 1080 Ti Founders Edition
PNY Quadro RTX 8000 Passive
Gainward GeForce GTX 1080 Ti Founders Edition
Key Differences | PNY Quadro RTX 8000 Passive | Gainward GeForce GTX 1080 Ti Founders Edition |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1480MHz |
GPU Boost Clock Speed | 1620MHz | 1584MHz |
Pixel Rate | 155.5 GPixel/s | 130.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | PNY Quadro RTX 8000 Passive | Gainward GeForce GTX 1080 Ti Founders Edition |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1480MHz |
Pixel Rate | 155.5 GPixel/s | 130.2 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 10.6 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 466.6 GTexels/s | 332 GTexels/s |
Total GPU Shading Units | 4608 | 3584 |
Total GPU TMUs | 288 | 224 |
GPU Boost Clock Speed | 1620MHz | 1584MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | PNY Quadro RTX 8000 Passive | Gainward GeForce GTX 1080 Ti Founders Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | PNY Quadro RTX 8000 Passive | Gainward GeForce GTX 1080 Ti Founders Edition |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | Not Known |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 8000 Passive | Gainward GeForce GTX 1080 Ti Founders Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 12 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 267mm |
Height | 111.8mm | 112mm |
Memory | PNY Quadro RTX 8000 Passive | Gainward GeForce GTX 1080 Ti Founders Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 672GB/s | 484GB/s |
RAM | 48GB | 11GB |
Memory Bus Interface Width | 384bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons