PNY Quadro RTX 8000 Passive vs Gainward GeForce RTX 2080 Ti Phoenix
VS
PNY Quadro RTX 8000 Passive
Gainward GeForce RTX 2080 Ti Phoenix
PNY Quadro RTX 8000 Passive
Gainward GeForce RTX 2080 Ti Phoenix
Key Differences | PNY Quadro RTX 8000 Passive | Gainward GeForce RTX 2080 Ti Phoenix |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1350MHz |
GPU Boost Clock Speed | 1620MHz | 1650MHz |
Pixel Rate | 155.5 GPixel/s | 138.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | PNY Quadro RTX 8000 Passive | Gainward GeForce RTX 2080 Ti Phoenix |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1350MHz |
Pixel Rate | 155.5 GPixel/s | 138.6 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 13.71 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 466.6 GTexels/s | 428.4 GTexels/s |
Total GPU Shading Units | 4608 | 4352 |
Total GPU TMUs | 288 | 272 |
GPU Boost Clock Speed | 1620MHz | 1650MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | PNY Quadro RTX 8000 Passive | Gainward GeForce RTX 2080 Ti Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 77°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 47.5dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 41.5dB |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | PNY Quadro RTX 8000 Passive | Gainward GeForce RTX 2080 Ti Phoenix |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 8000 Passive | Gainward GeForce RTX 2080 Ti Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 18600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 292mm |
Height | 111.8mm | 112mm |
Memory | PNY Quadro RTX 8000 Passive | Gainward GeForce RTX 2080 Ti Phoenix |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 672GB/s | 616GB/s |
RAM | 48GB | 11GB |
Memory Bus Interface Width | 384bit | 352bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons