PNY Quadro RTX 8000 Passive vs Gigabyte GeForce GTX 980 WaterForce
VS
PNY Quadro RTX 8000 Passive
Gigabyte GeForce GTX 980 WaterForce
PNY Quadro RTX 8000 Passive
Gigabyte GeForce GTX 980 WaterForce
Key Differences | PNY Quadro RTX 8000 Passive | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1228MHz |
GPU Boost Clock Speed | 1620MHz | 1329MHz |
Pixel Rate | 155.5 GPixel/s | 78.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | PNY Quadro RTX 8000 Passive | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1228MHz |
Pixel Rate | 155.5 GPixel/s | 78.6 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 5.03 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 466.6 GTexels/s | 157.2 GTexels/s |
Total GPU Shading Units | 4608 | 2048 |
Total GPU TMUs | 288 | 128 |
GPU Boost Clock Speed | 1620MHz | 1329MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | PNY Quadro RTX 8000 Passive | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 4 |
Ports | PNY Quadro RTX 8000 Passive | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 8000 Passive | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 272mm |
Height | 111.8mm | 113mm |
Memory | PNY Quadro RTX 8000 Passive | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 672GB/s | 224.4GB/s |
RAM | 48GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons